<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver BC Car Info</title>
	<atom:link href="http://www.vancouvercarinfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouvercarinfo.com</link>
	<description>Vancouver BC Auto Information Specs Cars Trucks SUVs</description>
	<lastBuildDate>Mon, 20 Feb 2012 12:19:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2004 Nissan Maxima 3.5 SE</title>
		<link>http://www.vancouvercarinfo.com/752/nissan-maxima/</link>
		<comments>http://www.vancouvercarinfo.com/752/nissan-maxima/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2004 Maxima]]></category>
		<category><![CDATA[2004 Nissan Maxima]]></category>
		<category><![CDATA[Car Platform]]></category>
		<category><![CDATA[Electronic Drive]]></category>
		<category><![CDATA[Front Wheel Drive]]></category>
		<category><![CDATA[Insolence]]></category>
		<category><![CDATA[Lunatic Fringe]]></category>
		<category><![CDATA[Model Range]]></category>
		<category><![CDATA[Nissan Maxima]]></category>
		<category><![CDATA[Nonlinear Response]]></category>
		<category><![CDATA[Owner Group]]></category>
		<category><![CDATA[Pound Feet]]></category>
		<category><![CDATA[Production Cars]]></category>
		<category><![CDATA[Sixth Generation]]></category>
		<category><![CDATA[Speed Model]]></category>
		<category><![CDATA[Speed Range]]></category>
		<category><![CDATA[Test Car]]></category>
		<category><![CDATA[Throttle Application]]></category>
		<category><![CDATA[Torque Steer]]></category>
		<category><![CDATA[Torquey]]></category>

		<guid isPermaLink="false">http://www.vancouvercarinfo.com/?p=752</guid>
		<description><![CDATA[Nissan&#8217;s 2004 Maxima is the sixth-generation sedan to carry that nameplate, and the company is confident that it will satisfy an extremely loyal owner group, many of whom have owned four or five Maximas. This time, Nissan wisely decided to split the model range into sport (SE) and luxury (SL) variants to cover both sides [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan&#8217;s 2004 Maxima is the sixth-generation sedan to carry that nameplate, and the company is confident that it will satisfy an extremely loyal owner group, many of whom have owned four or five Maximas. This time, Nissan wisely decided to split the model range into sport (SE) and luxury (SL) variants to cover both sides of the market.</p>
<p>We borrowed a 3.5SE six-speed model for evaluation, since the priorities of this magazine tend &#8211; as you&#8217;ve possibly noticed &#8211; toward the sporting lunatic fringe. All models get the same engine &#8211; Nissan&#8217;s ubiquitous VQ-series 3.5-liter V-6 &#8211; which seems tunable for almost any application.</p>
<p>In the Maxima, the V-6 produces 265 horsepower and 255 pound-feet of torque, much of which is available throughout a broad engine-speed range. In fact, so torquey is this engine that the driver must take care to launch with relatively few revs on the dial to avoid abusing the clutch.</p>
<p>Thanks to an electronic drive-by-wire throttle that in our test car had a mind of its own, that was easier said than done. In fact, the distinctly nonlinear response we got from our car made performance testing difficult, rendering effective wheelspin modulation a real challenge.</p>
<p>Which probably explains why this car looks slower on paper than the last Maxima we tested in October 2002, requiring 6.4 seconds to achieve 60 mph (instead of 6.0) and 15 seconds flat to cover the quarter-mile. The last Maxima took only 14.7 seconds to do the same job.</p>
<p>Such are the risks one runs with pre-production cars, so don&#8217;t be surprised to see the figures improve when we test a final-spec production Maxima. However, what probably won&#8217;t improve is the fairly pronounced torque steer that afflicted our car. Because the Maxima is built on the same front-engine, front-wheel-drive large-car platform as the Altima, it exhibits the same weaving responses to aggressive throttle application, and the same wheel-tugging steering fight.</p>
<p>This sort of insolence cost the Altima dearly in our mainstream-sedan comparison test last month, helping relegate it to a sixth-place tie, and we&#8217;re disappointed to see the same symptoms manifested so clearly in the new Maxima. Audi has a well-publicized suspension geometry that quells this kind of thing, and most of the other players in the front-drive, high-torque category have dealt with it to a reasonably satisfactory extent. So why not Nissan?</p>
<p>It raises questions about possible cost-cutting measures necessary for an aggressive model-rollout strategy. Although this may prove to be a gamble that pays off as Nissan&#8217;s business case improves, it&#8217;s a regrettable flaw in an otherwise attractive product.</p>
<p>For this 2004 rebirth, Nissan kept the Maxima concept close to the current formula, with changes to interior dimensions so slight they are unlikely to be noticed. For example, front headroom is reduced by 0.8 inch, and rear hiproom increases by 1.1 inches. Basically, there&#8217;s still enough space in this car to comfortably convey four adults, even with a new arched roofline that trims rear headroom by 0.3 inch.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://cancunchichenitzatours.com/">Cancun Puerto Morelos  Chichen Itza Tours Mexico</a></p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=fChQezo7-YU">Coqutilam BC Maple Ridge Surrey Dodge Grand Caravan </a></p>
<p style="text-align: right;"><a href="../">Vancouver BC Car Info</a><a href="http://www.metacafe.com/watch/7885738/puerto_morelos_dental_clinic/%20"><br />
</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.vancouvercarinfo.com/752/nissan-maxima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Fit (First Drive)</title>
		<link>http://www.vancouvercarinfo.com/748/honda-drive/</link>
		<comments>http://www.vancouvercarinfo.com/748/honda-drive/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:41:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automatic Transmissions]]></category>
		<category><![CDATA[Body Structure]]></category>
		<category><![CDATA[Diameters]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[Honda Fit]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Intake Manifold]]></category>
		<category><![CDATA[Interior Space]]></category>
		<category><![CDATA[Lightweight Materials]]></category>
		<category><![CDATA[New Fit]]></category>
		<category><![CDATA[Paddle Shifters]]></category>
		<category><![CDATA[Pound Feet]]></category>
		<category><![CDATA[Powertrain]]></category>
		<category><![CDATA[Rear Suspension]]></category>
		<category><![CDATA[Resonators]]></category>
		<category><![CDATA[Sport Model]]></category>
		<category><![CDATA[Steering And Suspension]]></category>
		<category><![CDATA[Thrill Ride]]></category>
		<category><![CDATA[Torsion]]></category>
		<category><![CDATA[Trailing Arms]]></category>

		<guid isPermaLink="false">http://www.vancouvercarinfo.com/?p=748</guid>
		<description><![CDATA[Honda engineers studied at all aspects of the little engine and fought and scraped to make it lighter and more efficient in every way. Cooling pathways were redesigned, valve diameters were increased, intake manifold resonators were improved, and lightweight materials were used wherever possible. The result is 117 horsepower at 6600 rpm and 106 pound-feet [...]]]></description>
			<content:encoded><![CDATA[<p>Honda engineers studied at all aspects of the little engine and fought and scraped to make it lighter and more efficient in every way. Cooling pathways were redesigned, valve diameters were increased, intake manifold resonators were improved, and lightweight materials were used wherever possible. The result is 117 horsepower at 6600 rpm and 106 pound-feet of torque at 4800 rpm. Also, Honda has modified the manual and automatic transmissions. As mentioned earlier, our Sport model came with wheel-mounted paddle shifters, which made running up and down the gears a responsive thrill ride. Shifts are smooth and well-matched with the powertrain, but make sure you get the engine revving. On certain winding sections of our test drive, the engine needed to rev between 4500 and 5500 rpm to stay happy. It was during this enthusiastic section of road where the improvements seemed most impressive.</p>
<p>The Fit&#8217;s chassis has been redesigned and upgraded, too. First, the body structure is overhauled, incorporating Honda&#8217;s Advanced Compatibility Engineering structure, which, with the aid of super-computers, identifies key stress- and load-bearing areas of the structure.The result is a stronger, lighter, and more rigid platform to tie the suspension pieces to. Of course, with the new subframe, the suspension is recalibrated as well. In fact, although the design of the front and rear suspension has not changed, Honda has redesigned every piece of the front steering and suspension to take advantage of the stiffer front end. As you might expect, the biggest place where that improvement shows up is on hard and fast cornering, on and off throttle. With the longer nose, newly designed lower control arms, and reprogrammed electric power steering (it&#8217;s faster now), the handling feels more precise and confident when pushed. Additionally, the rear torsion beam suspension has longer trailing arms and newly calibrated bushings, freeing up more interior space and reducing rear body roll. The new Fit will likely be a touch quicker to 60 mph (most likely in the low 9s) and considerably quicker around our figure-eight test. It&#8217;s also worth mentioning that the steering feels much more confident as a result of the new suspension mounting points and the electric power-steering recalibration. The helm remains quick and sporty (thank you, Honda, for not numbing the new system for the masses), preserving the agile feel of the Sport model.</p>
<p>The bottom line here is that this second-gen Fit gives more in every way for a small bump in price. Will this vehicle continue to play well with Gen-Yers, yet lure those looking for a better downsizing option? From what we&#8217;ve seen, both groups should get everything they need. This new Fit does it all in spades, which could translate to as many as 100,000 units next year. Honda says this segment is likely to keep growing in 10-percent leaps for the next several years. No doubt the Versa, Yaris, and Scion vehicles will need to respond. Let&#8217;s just hope their upgrade checklist is as long and as thorough as Honda&#8217;s was this time around.</p>
<p>Base-model 2009 Fits will start at $15,190 for the manual trans; the Sport automatic will start in the $17,550 neighborhood; and a fully loaded Fit Sport with Nav and VSA will play in the $19,400 ballpark. Certainly no longer cheap, but it&#8217;s still a big bang-for-the-buck player.</p>
<p><strong>FIND THE PERFECT FIT</strong></p>
<ol>
<li>Basic Fit &#8211; (a)Manual $15,190 (b) Auto 15,990 (c) Features: 14- or 15-inch wheels, plain front bumper, black side mirrors, telescoping steering wheel, aux jack, MP3/WMA playback, visor vanity mirrors, passenger-seat back pocket, driver window auto up/down, auto door locks by speed.</li>
</ol>
<p>Expected Sales Percentage: 20</p>
<p>2.  Sport Fit &#8211; (a)Manual $16,700 (b) Auto $17,550 (c) Features: 15- or 16-inch alloy wheels, sporty front bumpers, side sill garnish, rear wing spoiler, foglights, exhaust tips, body-color side mirrors, cruise control, keyless entry, security system, USB connect, leather-wrapped steering wheel, paddle shifters (auto only), sound-system tweeters, driver-side armrest, map lights.</p>
<p>Expected Sales Percentage: 70</p>
<p>3.  Sport Fit W/Nav &#8211; (a) Manual $18,550 (b) Auto $19,400 (c) Features: Same goodies as the Sport Fit, but with navigation system and Vehicle Stability Assist.</p>
<p>Expected Sales Percentage: 10</p>
<p>&nbsp;</p>
<p><strong>2009 HONDA FIT</strong></p>
<p>VEHICLE LAYOUT                    Front engine, FWD, 5-pass, 4-door hatchback</p>
<p>ENGINE                                        1.5/117-hp/106-lb-ft SOHC 16-valve 1-4</p>
<p>TRANSMISSIONS                       5-speed manual; 5-speed automatic</p>
<p>CURB WEIGHT                           2500-2600 lb (mfr)</p>
<p>WHEELBASE                               98.4 in</p>
<p>LENGTH x WIDTH x HEIGHT        161.6 x 66.7 x 60.0 in</p>
<p>0-60 MPH                                     9.5 &#8211; 11.5 sec (MT est)</p>
<p>EPA CITY/HWY FUEL ECON          27-28/33-35 mpg</p>
<p>CO2 EMISSIONS                         0.63-0.66 lb/mile (est)</p>
<p>ON SALE IN U.S.                         Currently</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://kingcolecatering.net">Winnipeg Wedding Catering </a></p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=fChQezo7-YU">Coqutilam BC Maple Ridge Surrey Dodge Grand Caravan </a></p>
<p style="text-align: right;"><a href="../">Vancouver BC Car Info</a><a href="http://www.metacafe.com/watch/7885738/puerto_morelos_dental_clinic/%20"><br />
</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.vancouvercarinfo.com/748/honda-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Drive Honda Fit</title>
		<link>http://www.vancouvercarinfo.com/743/drive-honda/</link>
		<comments>http://www.vancouvercarinfo.com/743/drive-honda/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cargo Space]]></category>
		<category><![CDATA[Cavernous Storage]]></category>
		<category><![CDATA[Cloth Seats]]></category>
		<category><![CDATA[Exterior Changes]]></category>
		<category><![CDATA[Forward Control]]></category>
		<category><![CDATA[Gauge Cluster]]></category>
		<category><![CDATA[Hidden Compartments]]></category>
		<category><![CDATA[Honda Fit]]></category>
		<category><![CDATA[Low Expectations]]></category>
		<category><![CDATA[Magic Seat]]></category>
		<category><![CDATA[Minicar]]></category>
		<category><![CDATA[Nav System]]></category>
		<category><![CDATA[New Fit]]></category>
		<category><![CDATA[Prying Eyes]]></category>
		<category><![CDATA[Quarter Windows]]></category>
		<category><![CDATA[Sport Model]]></category>
		<category><![CDATA[Storage Bin]]></category>
		<category><![CDATA[Vehicle Stability Control]]></category>
		<category><![CDATA[Vehicle Stability Control System]]></category>
		<category><![CDATA[Vertical Support]]></category>

		<guid isPermaLink="false">http://www.vancouvercarinfo.com/?p=743</guid>
		<description><![CDATA[If there&#8217;s a company that sweats the details, it&#8217;s Honda. When times are good, Honda is up two or three percent. Right now, times are good for Honda. It&#8217;s the only major player in the U.S. to show a profit this year, and for good reason. Take the Fit. Honda brought it into the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s a company that sweats the details, it&#8217;s Honda. When times are good, Honda is up two or three percent. Right now, times are good for Honda. It&#8217;s the only major player in the U.S. to show a profit this year, and for good reason.</p>
<p>Take the Fit. Honda brought it into the U.S. in 2006, reluctantly and with low expectations, hinting it would be happy to sell 50,000 units. Fuel prices jumped and now Honda&#8217;s looking to sell a tick over 90,000 units by the end of this year. Which is perhaps why Honda is introducing an all-new Fit for 2009.</p>
<p>The first thing you&#8217;ll notice about the Fit is its more stylish and aerodynamic look. It&#8217;s as if the nose and tail have been pulled from one another to give it a more forward-leaning, angular stance. Honda says its biggest challenge was to keep the Fit looking like a minicar but make it bigger in every dimension. The overall shape of the vehicle is longer by 4.2 inches, wider by 0.5 inch, longer in wheelbase by 1.9 inches, with more shoulder and headroom as well. Other key exterior changes include larger front quarter windows; larger, shapelier headlights, and sportier body-kit-like moldings.</p>
<p>The interior also gets a host of upgrades. Seats on all trim levels are new, with the Sport-model cloth seats a huge improvement over those of the previous generation, providing gobs more lateral and vertical support. The rear seats, in particular, take advantage of a lower floor and offer a one-touch pivot-down fold-forward control (called Magic Seat) that turns the rear area into a cavernous storage bin with almost 60 cubic feet for cargo space.</p>
<p>Honda has still managed to include 10 cupholders, eight storage slots, and even two hidden compartments for maps and iPods or to keep contraband from prying eyes. The gauge cluster and HVAC configuration are completely new and have a more refined, most-definitely non-entry-level fees to them now. In fact, the Fit will offer a full nav system and vehicle stability-control system (packaged together) on the highest trim level. Unfortunately, that doesn&#8217;t make a loaded Fit a cheap date anymore, listing for a smidge over $19,000 (fully loaded Sport).</p>
<p>We got behind the wheel of a Sport model with the automatic transmission, which includes paddle shifters. For something this small and inexpensive, it&#8217;s one of the most fun cars we&#8217;ve driven in a long time. Honda still offers the 1.5-liter I-4, but due in large part to several key improvements to the engine &#8211; most notably the use of a new i-VTEC system &#8211; it offers better performance and better breathing efficiency, both of which add to improvements in horsepower and torque. Honda has accomplished this while making a one-mpg improvement to the car&#8217;s overall fuel economy (27-28 mpg in the city, 33-35 on he highway)</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://kingcolecatering.net">Winnipeg Wedding Catering</a></p>
<p style="text-align: right;"><a href="http://www.winnipegautodealers.net/">Winnipeg Auto Dealers</a></p>
<p style="text-align: right;"><a href="../">Vancouver BC Car Info</a><a href="http://www.metacafe.com/watch/7885738/puerto_morelos_dental_clinic/%20"><br />
</a></p>
<p>&nbsp;</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.vancouvercarinfo.com/743/drive-honda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power to Surprise</title>
		<link>http://www.vancouvercarinfo.com/734/power-surprise/</link>
		<comments>http://www.vancouvercarinfo.com/734/power-surprise/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Airbag]]></category>
		<category><![CDATA[Auto 8]]></category>
		<category><![CDATA[Back Roads]]></category>
		<category><![CDATA[Car Info]]></category>
		<category><![CDATA[Chichen Itza]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Dohc]]></category>
		<category><![CDATA[Favourable Impression]]></category>
		<category><![CDATA[Front Wheel Drive]]></category>
		<category><![CDATA[Ft 2]]></category>
		<category><![CDATA[Gold Leaves]]></category>
		<category><![CDATA[Horsepower]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Lane Highways]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Litre]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Smattering]]></category>
		<category><![CDATA[Speed Limit]]></category>
		<category><![CDATA[Vancouver Bc]]></category>
		<category><![CDATA[Winnipeg Auto Dealers]]></category>

		<guid isPermaLink="false">http://www.vancouvercarinfo.com/?p=734</guid>
		<description><![CDATA[We both remarked, that in our lifetime, we could remember when cars came with painted metal dashboards and an airbag was someone who didn&#8217;t stop talking. The 2.0-litre with automatic works really well partly due the amount of horsepower Kia can extract from such a relatively small engine but mainly due to the ability of [...]]]></description>
			<content:encoded><![CDATA[<p>We both remarked, that in our lifetime, we could remember when cars came with painted metal dashboards and an airbag was someone who didn&#8217;t stop talking.</p>
<p>The 2.0-litre with automatic works really well partly due the amount of horsepower Kia can extract from such a relatively small engine but mainly due to the ability of the six-speed automatic to make the most of what it has to work with.</p>
<p>Michigan is beautiful in the fall made more so by the crimson and gold leaves lining wonderful back roads with a smattering of traffic.</p>
<p>People there tend to keep to the speed limit, making passing a non-issue outside of town, the same being said about merging from the on-ramp onto four-lane highways.</p>
<p>The controls were logically placed and easily marked which Kia has become good at doing. All in all, the Kia Forte 5 makes the same favourable impression as the Sedan and Koup and helps live up to the Kia motto of &#8220;the power to surprise.&#8221;</p>
<p><strong>SPECS</strong></p>
<p>front-engine, front-wheel-drive</p>
<p>2.0-litre DOHC inline four-cylinder</p>
<p>(156 hp, 144 lb-ft); 2.4-litre DOHC inline</p>
<p>four-cylinder (173 hp and 16 lb-ft of torque</p>
<p>Fuel: Manual 2.0-litre 8.1/5.7L/100 km city/highway; Auto 8.0/5.5L/100 km;</p>
<p>Manual 2.4-litre, 9.2/6.2L/100 km,</p>
<p>Auto 9.0/6.2L/100 km</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.winnipegautodealers.net/">Winnipeg Auto Dealers</a></p>
<p style="text-align: right;"><a href="http://cancunchichenitzatours.com/">Cancun Puerto Morelos  Chichen Itza Tours Mexico</a></p>
<p style="text-align: right;"><a href="../">Vancouver BC Car Info</a><a href="http://www.metacafe.com/watch/7885738/puerto_morelos_dental_clinic/%20"><br />
</a><a href="http://cancunchichenitzatours.com/"><br />
</a></p>
<p><a href="http://cancunchichenitzatours.com/"><br />
</a></p>
<p>&nbsp;</p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.vancouvercarinfo.com/734/power-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Makes Some Noise: 2011 GT3 RS Most Single-Minded 911 Ever</title>
		<link>http://www.vancouvercarinfo.com/736/porsche-2/</link>
		<comments>http://www.vancouvercarinfo.com/736/porsche-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[911]]></category>
		<category><![CDATA[Act One]]></category>
		<category><![CDATA[Air Filter]]></category>
		<category><![CDATA[Circuit Paul Ricard]]></category>
		<category><![CDATA[Clutch]]></category>
		<category><![CDATA[Clutch Release]]></category>
		<category><![CDATA[Engine Compartment]]></category>
		<category><![CDATA[Filter Kits]]></category>
		<category><![CDATA[Fire Retardant]]></category>
		<category><![CDATA[Gears]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Gt3 Rs]]></category>
		<category><![CDATA[High Compression]]></category>
		<category><![CDATA[Honking]]></category>
		<category><![CDATA[Intake Tubes]]></category>
		<category><![CDATA[Internal Combustion]]></category>
		<category><![CDATA[Millimetre]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Pit Crew]]></category>
		<category><![CDATA[Pit Lane]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche 911]]></category>
		<category><![CDATA[Porsche Factory]]></category>
		<category><![CDATA[Porsche Gt3]]></category>
		<category><![CDATA[Power Strokes]]></category>
		<category><![CDATA[Ra]]></category>
		<category><![CDATA[Race Car]]></category>
		<category><![CDATA[Rhythm]]></category>
		<category><![CDATA[Ruckus]]></category>
		<category><![CDATA[Smooth]]></category>
		<category><![CDATA[Squint]]></category>
		<category><![CDATA[Stuttgart]]></category>
		<category><![CDATA[Stuttgart Germany]]></category>

		<guid isPermaLink="false">http://www.vancouvercarinfo.com/?p=736</guid>
		<description><![CDATA[Stuttgart, Germany &#8211; The only way to stop the racket is to fully depress the surprisingly stiff clutch. Then, and only then, does all the ruckus from the engine compartment &#8211; the rattling clutch release bearing, the gears slapping at one another in rhythm to the engine&#8217;s power strokes and God knows what else going [...]]]></description>
			<content:encoded><![CDATA[<p>Stuttgart, Germany &#8211; The only way to stop the racket is to fully depress the surprisingly stiff clutch. Then, and only then, does all the ruckus from the engine compartment &#8211; the rattling clutch release bearing, the gears slapping at one another in rhythm to the engine&#8217;s power strokes and God knows what else going on back there &#8211; subside.</p>
<p>Only when that unholy din is subdued does the GT3 RS sound anything like the smooth, sophisticated Porsche 911 we&#8217;ve all come to know and love.</p>
<p>But sitting in neutral, ticking away at its sub-1,000- r.p.m. idle with not even a hint of the orchestral exhaust music that awaits, the GT3 has already announced it is a race car. Although the ruckus is admittedly slightly attenuated from that of a track-only IMSA car or purebred Le Mans racer, there&#8217;s no mistaking all those mechanical grumblings for anything other than a highly tuned machine scrubbed of all unnecessary amenities (the carpeting is shaved to save weight, for gosh sakes), sound-deadening material and anything else not specifically dedicated to wringing every last ounce of speed out of its 4.0-litre highly tuned boxer six-cylinder.</p>
<p>Squint hard enough and the RS&#8217;s impatient idle is so authentic the Porsche factory&#8217;s parking lot is really Circuit Paul Ricard&#8217;s pit lane, the security guard is your pit crew and that uniform he&#8217;s wearing is really a Nomex fire retardant suit.</p>
<p>But there&#8217;s a third act, one that involves the twin conical aftermarket air filter kits feeding the larger 53-millimetre intake tubes. As the revs stretch for that last 2,000 r.p.m. to the RS&#8217;s 8,500-r.p.m. redline, those great honking intakes start making a sucking sound so convincing you start worrying for the poor birds flying overhead lest they get caught in the vacuum and are barbecued atop some high-compression Mahle pistons.</p>
<p>Naturally, all this assumes you have time to pay attention to this aural delight. All the internal-combustion music is the direct result of one seriously breathed-on boxer motor, one Porsche claims is churning out 493 horsepower. That&#8217;s the most ever from a normally aspirated 911 motor and within spitting distance of the immortal, twin-turbo-charged Turbo S.</p>
<p>Indeed, Porsche says the GT3 accelerates to 100 kilometers an hour in just 3.9 seconds, a time rendered even more impressive when you consider the RS is only available with a retro-tech six-speed manual gearbox that lacks the launch-control trickery of the Turbo&#8217;s PDK tranny.</p>
<p>But, in truth, neither the symphonic engine note nor the acceleration is the big surprise &#8211; the former because Porsche&#8217;s engines always sound sporty; the latter because even I can read press kits and 493 h.p. driving only 1,360 kilograms of car is always a recipe for ungodly acceleration.</p>
<p>Rather, it&#8217;s the amazing tractability of this motor that continued to astound long after I got used to just how quickly it could make the telephone poles fly past. This engine is tuned within an inch of its life.</p>
<p>Porsche didn&#8217;t start with its latest high-tech direct-injection boxer six when it created the new GT3 RS, but something called the Mezger engine &#8211; posed by the old block design &#8211; but to lengthen the stroke rather than bore the cylinders. That means those poor 102.7-mm pistons are traveling an almost Formula One-like 22.8 metres per second when the GT3 spins all the way to 8,500 r.p.m.</p>
<p>Engines like these are supposed to be highly strung beasts, temperamental in their comportment and ready to grenade at the slightest provocation. Instead, the GT3 is a model of civility (apart from the aural cacophony of meshing gears and booming exhaust, is easy. Street-legal it may be, but a daily driver it is not. Besides that stiff clutch, slightly reluctant gearshift lever and all that noise, there&#8217;s a suspension as stiff as Mike Huckabee&#8217;s speech delivery (the adjustable suspension offers two settings &#8211; immovable and intractable), tight-fitting, non-adjustable Recaro sports seats (conventional seats are available as a no-cost option) and brakes more sensitive than a Greek civil servant asked to give up his pension benefits.</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.winnipegautodealers.net/">Winnipeg Auto Dealers</a></p>
<p style="text-align: right;"><a href="http://cancunchichenitzatours.com/">Cancun Puerto Morelos  Chichen Itza Tours Mexico</a></p>
<p style="text-align: right;"><a href="../">Vancouver BC Car Info</a><a href="http://www.metacafe.com/watch/7885738/puerto_morelos_dental_clinic/%20"><br />
</a></p>
  ]]></content:encoded>
			<wfw:commentRss>http://www.vancouvercarinfo.com/736/porsche-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kia Forte 5</title>
		<link>http://www.vancouvercarinfo.com/731/forte/</link>
		<comments>http://www.vancouvercarinfo.com/731/forte/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Canadian Consumers]]></category>
		<category><![CDATA[Cargo Space]]></category>
		<category><![CDATA[Cargo Volume]]></category>
		<category><![CDATA[Chief Designer]]></category>
		<category><![CDATA[Cylinder Engines]]></category>
		<category><![CDATA[Disc Brakes]]></category>
		<category><![CDATA[Elantra]]></category>
		<category><![CDATA[Electronic Stability Control]]></category>
		<category><![CDATA[Force Distribution]]></category>
		<category><![CDATA[Fuel Consumption]]></category>
		<category><![CDATA[Handsome Design]]></category>
		<category><![CDATA[Hyundai Elantra]]></category>
		<category><![CDATA[Inline Four]]></category>
		<category><![CDATA[Lb Ft]]></category>
		<category><![CDATA[Peter Schreyer]]></category>
		<category><![CDATA[Rear Seat]]></category>
		<category><![CDATA[Six Speed]]></category>
		<category><![CDATA[Transmission Engineering]]></category>
		<category><![CDATA[Wheel Disc Brakes]]></category>

		<guid isPermaLink="false">http://www.vancouvercarinfo.com/?p=731</guid>
		<description><![CDATA[Kia is opening its doors to Canadian consumers with the addition of a hatchback to its Forte Sedan and Forte Koup compact lineup. It is called the Kia Forte 5, and as the name implies, it&#8217;s a five-door compact hatchback. But with up to 550 litres of cargo volume, it is a station wagon both [...]]]></description>
			<content:encoded><![CDATA[<p>Kia is opening its doors to Canadian consumers with the addition of a hatchback to its Forte Sedan and Forte Koup compact lineup.</p>
<p>It is called the Kia Forte 5, and as the name implies, it&#8217;s a five-door compact hatchback. But with up to 550 litres of cargo volume, it is a station wagon both in capacity, utility and appearance.</p>
